Data coverage rates
The tables below show live coverage rates of fields in our data platform.
| All data centers | Planned | Under construction | Operating | |
|---|---|---|---|---|
| Number of records | 3,482 | 1,670 | 469 | 1,297 |
| Project name | 100% | 100% | 100% | 100% |
| Developer | 99.1% | 98.2% | 100% | 100% |
| Status | 100% | 100% | 100% | 100% |
| Operating year | 72.1% | 56.3% | 99.4% | 84.8% |
| Total facility capacity (MW) | 88.6% | 80.5% | 97.7% | 96.8% |
| IT capacity (MW) | 75.6% | 61.9% | 97.2% | 87.5% |
| Building square footage | 81.2% | 69.2% | 88.9% | 94.7% |
| County | 99.7% | 99.5% | 100% | 99.8% |
| State | 99.9% | 99.8% | 100% | 100% |
| Building-level coordinatesA latitude and longitude at the center of the individual building. | 97% | 94.6% | 99.8% | 99.5% |
See the data for yourself
Download free sample extracts of both datasets, or talk to us about full access.